Technical specifications of 4QZ-18A self- propelled silage harvester












| Model | 4QZ-18A | |
| Matched power (hp) | 336hp | |
| Overall dimensions (LXWXH) mm | 7700*3080*5200 | |
| Working width (mm) | 2900 | |
| Working efficiency (ha./hour) | 0.67-1.35 ha./hour | |
| Cutting stubble height (mm) | <=150 mm | |
| Height of chopping straws (mm) | 9-22mm (can be adjusted ) | |
| Feeding quantity (kg/s) | 18kg/s | |
| Structure weight (kg) | 9800 kg | |
| Minimum turning radius | 7500 mm (turn left) | |
| 7600 mm (turn right) | ||
| Tread | Guide tires | 1580mm |
| Driving tires | 2250 mm | |
| Tire size of driving tires | 15-24[Φ1330×410 mm] | |
| Air pressure (Mpa) | 0.18-0.2 Mpa | |
| Tire size of guide tires | 10-15[Φ750×254 mm] | |
| Air pressure (Mpa) | 0.18~0.2 MPa | |
| Wheel base (mm) | 2300 mm | |
| Min. Ground clearance (mm) | 240 mm | |
| Cab type | Common type | |
| Height adjustable range of cutting head (mm) | 120-830 mm | |
| Straws chopping device | ||
| Type | Roller type | |
| Rotor diameter (mm) | 630 mm | |
| Turning speed of principle axis (rpm) | 1200 r/min | |
| Throwing /blowing height (mm) | 5350 mm | |
| Throwing /blowing distance | ≥8 m | |
| Turning angle of blowing tube | 270º | |
| Cutter blade Number (piece) | 48 pcs | |
| Walking speed (km/h) | 0-20 km with stepless speed changing | |











